Bangladesh Train Station List [Updated 2025]
Bangladesh Railway is one of the country’s most important transportation systems, connecting major cities, towns, and even remote regions. With over 498 train stations operating across the nation, the railway network is divided into two zones:
- East Zone: Covers cities like Chattogram, Sylhet, and Cumilla.
- West Zone: Includes Dhaka, Rajshahi, and Khulna.
Each zone serves as a lifeline for passengers and freight transport, ensuring smooth connectivity across the country.
Importance of Train Stations in Bangladesh
Train stations in Bangladesh are more than just boarding and departure points. They are hubs of activity, connecting people to employment, education, and family. From large terminals in Dhaka to small rural stations, each has its role in ensuring the success of the railway system. Let’s dive into the updated list of train stations for 2025.
Regional and Local Train Stations
Eastern Region
- Feni Railway Station: Connects Dhaka and Chattogram.
- Brahmanbaria Railway Station: Links Dhaka to Sylhet.
- Noakhali Railway Station: Serves local commuters traveling within the Noakhali district.
Western Region
- Ishwardi Railway Junction: A major junction for northern and western routes.
- Bogura Railway Station: Serves the northern part of the country.
- Rangpur Railway Station: Links Rangpur with Dhaka and Khulna.
Station name | Total Train |
Dhaka | 96 |
Biman_Bandar | 52 |
Santahar | 32 |
Natore | 28 |
Rajshahi | 28 |
Chattogram | 25 |
Joydebpur | 25 |
Parbatipur | 24 |
Bhairab_Bazar | 22 |
Joypurhat | 22 |
Abdulpur | 19 |
BBSetu_E | 18 |
Birampur | 18 |
Fulbari | 18 |
Laksam | 18 |
Poradaha | 18 |
Akhaura | 16 |
Akkelpur | 16 |
Cumilla | 16 |
Feni | 16 |
Ishwardi | 16 |
Mymensingh | 16 |
Narayanganj | 16 |
Bheramara | 14 |
Brahmanbaria | 14 |
Chuadanga | 14 |
Gafargaon | 14 |
Jashore | 14 |
Kotchandpur | 14 |
Mubarakganj | 14 |
Narsingdi | 14 |
Ishwardi Bypass | 13 |
Tangail | 13 |
Ahsanganj | 12 |
Alamdanga | 12 |
Chilahati | 12 |
Darshana_Halt | 12 |
Domar | 12 |
Jamalpur_Town | 12 |
Kaunia | 12 |
Khulna | 12 |
Kulaura | 12 |
Maijgaon | 12 |
Nilphamari | 12 |
Noapara | 12 |
Saidpur | 12 |
Shaistaganj | 12 |
Sreemangal | 12 |
Sylhet | 12 |
Chatmohar | 11 |
SH M Monsur Ali | 11 |
Ullapara | 11 |
Azim Nagar | 10 |
B Sirajul Islam | 10 |
Bogura | 10 |
Bonar_Para | 10 |
Boral_Bridge | 10 |
Dinajpur | 10 |
Gaibandha | 10 |
Panchbibi | 10 |
Pirganj | 10 |
Thakurgaon_Road | 10 |
Bamondanga | 8 |
Bhanugach | 8 |
Chirirbandar | 8 |
Kishorganj | 8 |
Kismat | 8 |
Kushtia_Court | 8 |
Nangolkot | 8 |
Pakshi | 8 |
Pirgacha | 8 |
Piyarpur | 8 |
Quasba | 8 |
Ruhia | 8 |
Sararchar | 8 |
Setabganj | 8 |
Shamshernagar | 8 |
Sonatola | 8 |
Mirpur | 7 |
Arani | 6 |
Ashuganj | 6 |
Azampur | 6 |
Bajitpur | 6 |
Bhanga | 6 |
Faridpur | 6 |
Gachihata | 6 |
Gouripur_Myn | 6 |
Harashpur | 6 |
Kakonhat | 6 |
Khoksha | 6 |
Kuliarchar | 6 |
Lalmonirhat | 6 |
Lolitnagar | 6 |
Madhnagar | 6 |
Manikkhali | 6 |
Methikanda | 6 |
Nayapara | 6 |
Pangsha | 6 |
Rajbari | 6 |
Rangpur | 6 |
Sardah_Road | 6 |
Sarishabari | 6 |
Tarakandi | 6 |
Cox’s Bazar | 5 |
Jamtail | 5 |
Narundi | 5 |
Amnura | 4 |
Badarganj | 4 |
Baramchal | 4 |
Barhatta | 4 |
Barkhata | 4 |
Burimari | 4 |
Chapai Nawabganj | 4 |
Daulatpur | 4 |
Dewanganj_Bazar | 4 |
Hasanpur | 4 |
Hatibandha | 4 |
Islampur_Bazar | 4 |
Kalukhali | 4 |
Kumarkhali | 4 |
Kumira | 4 |
Kurigram | 4 |
Mahimaganj | 4 |
Melandah_Bazar | 4 |
Mohanganj | 4 |
Nachole | 4 |
Netrakona | 4 |
Patgram | 4 |
Rohanpur | 4 |
Safdarpur | 4 |
Shyamgonj | 4 |
Talora | 4 |
Teesta_Junction | 4 |
Tushbhandar | 4 |
Nandina | 3 |
Thakrokona | 3 |
Aditmari | 2 |
Amirabad | 2 |
Amnura_Bypass | 2 |
Atharabari | 2 |
Badherhat | 2 |
Badiakhali | 2 |
Baharpur | 2 |
Bajra | 2 |
Benapole | 2 |
Bhatiary | 2 |
Bhomradah | 2 |
Bhuapur | 2 |
Bidyaganj | 2 |
Boalmari_Bazar | 2 |
Borashi | 2 |
Chandpur | 2 |
Chandpur_Court | 2 |
Chandradighalia | 2 |
Chapta | 2 |
Chitoshi_Road | 2 |
Choto Bahirbag | 2 |
Choumuhani | 2 |
Dashuria | 2 |
Dhalarchar | 2 |
Dublia | 2 |
Gobra | 2 |
Gopalganj | 2 |
Gunabati | 2 |
Hajiganj | 2 |
Hili | 2 |
Jamalganj | 2 |
Jhikargacha | 2 |
Kankina | 2 |
Kashiani | 2 |
Kashinathpur | 2 |
Kendua_Bazar | 2 |
Kholahati | 2 |
Lokmanpur | 2 |
Madhukhali | 2 |
Maijdi Court | 2 |
Majhgram | 2 |
Mawa | 2 |
Meher | 2 |
Mirzapur | 2 |
Modhu_Road | 2 |
Montola | 2 |
Mukundapur | 2 |
Muladhuli | 2 |
Natherpetua | 2 |
Noakhali | 2 |
Pabna | 2 |
Pachuria | 2 |
Padma | 2 |
Pukuria | 2 |
Raghabpur | 2 |
Rajshahi_Court | 2 |
Sathia_Rajapur | 2 |
Shahaji_Bazar | 2 |
Shashidal | 2 |
Shibchar | 2 |
Shibganj | 2 |
Sitlai | 2 |
Sonaimuri | 2 |
Sreepur | 2 |
Talma | 2 |
Tantibandha | 2 |
Tebunia | 2 |
Adv. Motiur Rahman | 1 |
Chakaria | 1 |
Dohazari | 1 |
Dulahazara | 1 |
Hemnagar | 1 |
Jaforshahi | 1 |
Janali_Hat | 1 |
Naliagram | 1 |
Patiya | 1 |
Ramu | 1 |
Satkania | 1 |
Sholoshohor | 1 |
Features of Train Stations in Bangladesh
Bangladesh train stations, regardless of size, are equipped with facilities to make travel easier for passengers. These include:
- Ticket Counters: Most stations have manual and electronic ticketing options.
- Restrooms: Clean and accessible restrooms are available at major stations.
- Food Stalls: Many stations provide local snacks and refreshments.
- Parking Facilities: Large stations like Dhaka and Chattogram offer secure parking.
- Security Measures: Stations have on-site security personnel to ensure passenger safety.
Railway Zones and Divisions
East Zone:
- Main Division: Chattogram
- Stations: Feni, Comilla, Sylhet, Akhaura.
West Zone:
- Main Division: Rajshahi
- Stations: Ishwardi, Bogura, Khulna, Rangpur.
These zones are managed to ensure seamless train operations across the country.
Frequently Asked Questions
Q. How many train stations are there in Bangladesh?
As of 2025, there are over 498 train stations in Bangladesh.
Q. Which is the largest train station in Bangladesh?
Kamalapur Railway Station in Dhaka is the largest and busiest train station.
Q. Can I book train tickets online?
Yes, you can book tickets online through the Bangladesh Railway e-ticketing system.
Q. Are there any child-friendly facilities at train stations?
Major stations have clean restrooms and waiting areas, suitable for families.
Q. What is the role of Ishwardi Junction?
Ishwardi Junction is a major hub connecting northern and western routes of Bangladesh.
Conclusion
The Bangladesh Train Station List [Updated 2025] showcases the vast and interconnected railway network of the country. From bustling urban stations like Dhaka to smaller regional ones, these stations play a critical role in transportation. By understanding the features and locations of train stations, you can plan your journeys more efficiently and enjoy a seamless travel experience. With continuous upgrades and expansions, Bangladesh Railway ensures its network remains a reliable mode of transport for millions of passengers every year.